- MatrixFactorizationModelParameters - ApproximationRank 
- NumberOfColumns 
- NumberOfRows 
- LeftFactorMatrix 
- RightFactorMatrix 
 
net10.0-windows7.0
    namespace Microsoft.ML.Trainers.Recommender
{
    public sealed class MatrixFactorizationModelParameters : ICanSaveModel
    {
        public IReadOnlyList<float> RightFactorMatrix { get; }
    }
}
            | nuget.org | 0.0 % Reference this API | 
|---|---|
| .NET | 5.06.07.08.09.010.0 | 
| .NET Core | 2.02.12.23.03.1 | 
| .NET Framework | 4.6.14.6.24.74.7.14.7.24.84.8.1 | 
| .NET Standard | 2.02.1 | 
| Information specific to net10.0 | |
| Platforms | This API is only available when you target a specific platform: | 
| Windows | 7.0 | 
| Information specific to net10.0-windows7.0 | |
| Assembly | Microsoft.ML.Recommender , Version=1.0.0.0, PublicKeyToken=cc7b13ffcd2ddd51 | 
| Referencing | Your project needs a package reference to  | 
| Package | Microsoft.ML.Recommender (0.23.0-preview.1.25127.4) netstandard2.0 | 
| Preview | This API is contained in a prerelease package. | 
| Platform Restrictions | The property getter is supported on all platforms. | 
- Built-in API
- Package-provided API