AxisScaleView
AxisScaleView()
IsZoomed
MinSize
MinSizeType
Position
Size
SizeType
SmallScrollMinSize
SmallScrollMinSizeType
SmallScrollSize
SmallScrollSizeType
ViewMaximum
ViewMinimum
Zoomable
Scroll(DateTime)
Scroll(Double)
Scroll(ScrollType)
Zoom(Double, Double)
Zoom(Double, Double, DateTimeIntervalType)
Zoom(Double, Double, DateTimeIntervalType, Boolean)
ZoomReset()
ZoomReset(Int32)
netcoreapp3.0
namespace System.Windows.Forms.DataVisualization.Charting
{
[DefaultProperty("Position")]
public class AxisScaleView
}
nuget.org | 0.0 % Reference this API |
---|---|
Upgrade Planner | 0.0 % Reference this API |
.NET | 5.06.07.08.09.010.0 |
.NET Core | 3.03.1 |
.NET Framework | 4.04.54.5.14.5.24.64.6.14.6.24.74.7.14.7.24.84.8.1 |
Information specific to netcoreapp3.0 | |
Assembly | System.Windows.Forms.DataVisualization , Version=1.0.0.0, PublicKeyToken=31bf3856ad364e35 |
Referencing | Your project needs a package reference to |
Package | System.Windows.Forms.DataVisualization (1.0.0-prerelease.20110.1) netcoreapp3.0 |
Platform Restrictions | This framework does not have platform annotations. |
- Built-in API
- Package-provided API